Bike Repairs & Service
| TYPE OF REPAIR | USUAL PRICE | MEMBER PRICE | DETAILS |
| TIRES (Only for quick-release wheels) | |||
| Tire (Tube) Replacement | ¥1,500 | ¥1,000 | Front-Back Set costs \2,700/Membership Price \1,800 |
| Front Wheel Replacement | ¥2,000 | ¥1,400 | |
| Rear Wheel Replacement | ¥3,500 | ¥2,400 | Including Cassette Sprocket |
| Free Hub Body Replacement | ¥4,500 | ¥3,000 | |
| etc・・・ | |||
| BRAKES(Excluding Hydraulic Disc Brakes) | |||
| Brake Adjustment | ¥1,500 | ¥1,000 | Price is for Front-Back Set |
| Brake Inner Replacement | ¥2,500 | ¥1,700 | Front-Back Set is for \3,900/Membership \2,700. Plus Outer set = 1.5 times the price. |
| Brake Outer Replacement | ¥2,500 | ¥1,700 | Front-Back Set is for \3,900/Membership \2,700. Plus Inner set = 1.5 times the price. |
| Brake Shoe Replacement | ¥1,800 | ¥1,200 | Front-Back Set is for \3,200/Membership \2,100. Excluding parts fee. |
| Brake Lever Replacement | ¥4,500 | ¥3,000 | |
| Brake Replacement | ¥3,000 | ¥2,000 | Front-Back Set is for \5,400/Membership \3,600. |
| etc・・・ | |||
| HYDRAULIC DISC BRAKES | |||
| Disc Brake Adjustment | ¥1,500 | ¥1,000 | Price is for Front-Back Set |
| Brake Hose Replacement | ¥3,000 | ¥2,000 | Right-Left Set costs \5,400/Membership \3,600 |
| Brake Pad Replacement | ¥2,000 | ¥1,400 | Front-Back Set is for \3,600/Membership \2,500. Excluding parts fee. |
| Removing Air from the Hose | ¥2,900 | ¥2,000 | Right-Left Set costs \4,500/Membership \3,000 |
| etc・・・ | |||
| GEARS | |||
| Shift Adjustment | ¥1,500 | ¥1,000 | Right-Left Set costs \2,700/Membership \1,800 |
| Shift Inner Replacement | ¥2,500 | ¥1,700 | Front-Back Set is for \3,900/Membership \2,700. Plus Outer set = 1.5 times the price. |
| Shift Outer Replacement | ¥2,500 | ¥1,700 | Front-Back Set is for \3,900/Membership \2,700. Plus Inner set = 1.5 times the price. |
| Road Lever Replacement | ¥5,000 | ¥3,500 | Price is for Front-Back Set |
| Shift Lever Replacement | ¥4,500 | ¥3,000 | Price is for Front-Back Set |
| Derailleur Replacement | ¥3,000 | ¥2,000 | Front-Back Set is for \5,400/Membership \3,600. Excluding parts fee. |
| Chain Adjustment | ¥2,100 | ¥1,500 | Excluding parts fee |
| Crank Adjustment | ¥3,000 | ¥2,000 | Excluding parts fee |
| BB Replace/Adjust | ¥3,700 | ¥2,600 | |
| etc・・・ | |||
| HANDLES | |||
| Flat Bar Replacement | ¥2,100 | ¥1,500 | When including the Shift Lever/Brake Lever/Grip, the price is \9,500/Membership \6,000 |
| Drop Handle Replacement | ¥3,000 | ¥2,000 | When including Road Lever and Bar Tape it costs \7,500/ Membership 4,800 |
| Head Adjustment | ¥1,500 | ¥1,000 | |
| Stem Replacement | ¥1,500 | ¥1,000 | Excluding parts fee |
| Flat Bar Cut | ¥1,500 | ¥1,000 | |
| etc・・・ | |||
| OTHERS | |||
| Saddle Replacement | ¥1,500 | ¥1,000 | Excluding parts fee |
| Seat Post Replacement | ¥2,500 | ¥1,700 | Excluding parts fee |
| Peddle Replacement | ¥1,500 | ¥1,000 | Excluding parts fee |
| etc・・・ | |||
Besides the list above, we have many more kinds of repairs that we can do, so please ask about our other services.
Some of them can be done at the same time so the labor fee would be determined at that time.
We would therefore estimate the total fee before we actually do the work, so please feel free to consult with us!
Some of them can be done at the same time so the labor fee would be determined at that time.
We would therefore estimate the total fee before we actually do the work, so please feel free to consult with us!
Check out our Repair Guide to learn how we put great care into servicing your bike.
More pages that might interest you.
Continue learning how to configure and customize your new bike at some of the links below with the following guides and tutorials available in the members forum board.
Zuki Shop Info
Address:
24 Banchi, Sakamachi
#101 Fuso Heights
Shinjuku-ku, 160-0002
24 Banchi, Sakamachi
#101 Fuso Heights
Shinjuku-ku, 160-0002
Hours:11:00am - 8:00pm
Holiday: Tuesdays
Holiday: Tuesdays
Telephone: 03-3358-9636
Mail: click here


























